Certificate Issuer Top 10
Top 10 SSL certificate issuers by market share among popular websites.
| # | Issuer | Sites | Share |
|---|
| 1 | Google Trust Services | 2146 | 29.0% |
| 2 | Let's Encrypt | 1660 | 22.4% |
| 3 | Amazon | 1075 | 14.5% |
| 4 | DigiCert Inc | 1053 | 14.2% |
| 5 | GlobalSign nv-sa | 643 | 8.7% |
| 6 | Sectigo Limited | 501 | 6.8% |
| 7 | GoDaddy.com, Inc. | 145 | 2.0% |
| 8 | DigiCert, Inc. | 79 | 1.1% |
| 9 | Internet2 | 57 | 0.8% |
| 10 | Hellenic Academic and Research Institutions CA | 53 | 0.7% |
← Back to rankings